A complete, independent comparison of every major intraoral scanner on the market — accuracy, software ecosystem, open vs. closed workflows and true cost of ownership, to help you choose with confidence.
| Scanner | Manufacturer | Weight | Wireless | Accuracy (full-arch, approx.) | Color | Caries / AI detection | System | Approx. price |
|---|---|---|---|---|---|---|---|---|
| TRIOS 6 | 3Shape | ~299 g | Yes | Flagship-grade (TRIOS 5 gen.) | Yes, hyperspectral | Yes (Dx Plus) | Open | ~$27,900 |
| TRIOS 5 | 3Shape | 299–300 g | Yes | Flagship-grade | Yes | No | Open | ~$25,900 |
| TRIOS Core / TRIOS 3 | 3Shape | Higher, older design | Optional | Good | Yes | No | Partially open | $12,400–$18,000 |
| Medit i900 | Medit | 165 g | No (light cable) | 10.9 µm ± 0.98 | Yes | Yes (AI shade matching) | Open | ~$18,000–$20,000 |
| Medit i700 Wireless | Medit | 328 g w/ battery | Yes | 10.9 µm ± 0.98 | Yes | Yes (AI tissue filtering) | Open | ~$21,000–$24,000 |
| Medit i700 (wired) | Medit | 245 g | No | 10.9 µm ± 0.98 | Yes | Yes | Open | ~$14,000–$17,000 |
| Medit i600 | Medit | 245 g | No | 10.9 µm ± 0.98 | Yes | Partial | Open | ~$10,000–$12,000 |
| iTero Lumina | Align Technology | 260 g | Cabled to cart/mobile unit | Best-in-class per Align's own testing | Yes, photorealistic | Partial (rolling out) | Closed (Invisalign ecosystem) | $45,000–$50,000 |
| iTero Element 5D Plus | Align Technology | Larger | No (cart/laptop) | Very good | Yes | Yes (NIRI) | Closed | $42,000–$48,000 |
| Primescan 2 | Dentsply Sirona | Light, wireless | Yes (cloud-native) | Very good | Yes | Fluorescence + NIR (partial) | Semi-open (CEREC optional) | ~$24,995 |
| Primescan (AC / CEREC) | Dentsply Sirona | 457 g (wired) | No | Top-tier in independent testing | Yes | Not native | Semi-open | $16,000–$40,000 |
| DEXIS IS 3800W (ex-Carestream CS 3800) | Envista / DEXIS | 240 g | Yes | Good, clinically tested | Yes | Not native | Open | ~$11,000–$16,000 |
| Planmeca Emerald S | Planmeca | 229 g | No (USB) | Very good | Yes | Yes (Cariosity transillumination) | Open | ~$15,000–$20,000 |
| Aoralscan Elite (Wireless) | Shining3D | 124 g | Optional | Very good | Yes | Partial AI | Open | ~$20,000 (incl. photogrammetry kit) |
| Aoralscan ELF | Shining3D | 106 g | No | Identical to Elite | Yes | AI caries (software) | Open | ~$11,999 |
| DWIO / Virtuo Vivo | Dental Wings / Straumann | 213 g | No | Good, below flagship level | Yes | No | Open | ~$13,000–$19,000 |
| AI-30 | Aident | 156 g | No | ~10 µm (manufacturer data) | Yes, powder-free | No | Open | Sub-$15,000 |
Prices are indicative US list prices and may vary considerably for the European market depending on distributor, VAT, financing and bundled accessories (laptop, cart, extra software). Always request a local quote.
| Practice profile | Recommended scanner |
|---|---|
| General practice, limited budget, first scanner | Medit i600 or Shining3D Aoralscan ELF |
| General practice, best price-to-performance balance | Medit i700 Wireless or DEXIS IS 3800W |
| High orthodontic / Invisalign volume | iTero Lumina or Element 5D Plus |
| Mixed restorative + implant + in-house lab | 3Shape TRIOS 5/6 or Primescan 2 (especially if already on CEREC) |
| Focused on All-on-X implantology | Shining3D Aoralscan Elite Wireless |
| Already invested in Planmeca CBCT/imaging | Planmeca Emerald S, for a unified Romexis ecosystem |